Winners Circle
Pedrinelli, Oscar
Dancing With Bo Chang
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
5 | 578 | 3:20 PM | International Waltz | Open Full Gold Star | L-A2 | 2 |
5 | 579 | 3:21 PM | International Tango | Open Full Gold Star | L-A2 | 3 |
5 | 580 | 3:23 PM | International Viennese Waltz | Open Full Gold Star | L-A2 | 2 |
5 | 581 | 3:24 PM | International Foxtrot | Open Full Gold Star | L-A2 | 3 |
5 | 582 | 3:26 PM | Quickstep | Open Full Gold Star | L-A2 | 2 |
5 | 613 | 4:48 PM | International Ballroom Open Championship(W/T/VW/F/Q) | Gold | L-B | 1 |
5 | 628 | 6:08 PM | Open International Ballroom Scholarship(W/T/VW/F/Q) | N/A | L-B | 2 |
Dancing With Laura Solomon
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
5 | 583 | 3:27 PM | International Waltz | Open Full Gold Star | L-B2 | 2 |
5 | 585 | 3:30 PM | International Viennese Waltz | Open Full Gold Star | L-B2 | 3 |
5 | 587 | 3:33 PM | Quickstep | Open Full Gold Star | L-B2 | 1 |
5 | 598 | 3:50 PM | International Waltz | Open Intermediate Gold Star | L-B2 | 1 |
5 | 599 | 3:51 PM | International Tango | Open Intermediate Gold Star | L-B2 | 1 |
5 | 601 | 3:54 PM | International Foxtrot | Open Intermediate Gold Star | L-B2 | 1 |
5 | 615 | 4:59 PM | International Ballroom Open Championship(W/T/VW/F/Q) | Gold | L-D | 1 |
5 | 634 | 6:26 PM | Open International Ballroom Scholarship(W/T/VW/F/Q) | N/A | L-D | 1 |
Dancing With Lenka Kovalcikova
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
4 | Pro 5 | 10:30 PM | Professional Open International Ballroom(W/T/VW/F/Q) | N/A | N/A | 4 |