Winners Circle
Jensen, Shane
Dancing With Diane Luberto
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
1 | 158 | 3:07 PM | Cha Cha | Intermediate Silver | L-B2 | 1 |
1 | 159 | 3:08 PM | Rumba | Intermediate Silver | L-B2 | 1 |
1 | 160 | 3:10 PM | East Coast Swing | Intermediate Silver | L-B2 | 1 |
1 | 161 | 3:11 PM | Bolero | Intermediate Silver | L-B2 | 1 |
1 | 162 | 3:13 PM | Mambo | Intermediate Silver | L-B2 | 1 |
1 | 166 | 3:30 PM | Cha Cha | Beginner Silver | L-B2 | 2 |
1 | 167 | 3:31 PM | Rumba | Beginner Silver | L-B2 | 2 |
1 | 168 | 3:33 PM | East Coast Swing | Beginner Silver | L-B2 | 2 |
1 | 169 | 3:34 PM | Bolero | Beginner Silver | L-B2 | 2 |
1 | 170 | 3:36 PM | Mambo | Beginner Silver | L-B2 | 2 |
1 | 176 | 3:45 PM | Cha Cha | Full Silver | L-B2 | 1 |
1 | 177 | 3:46 PM | Rumba | Full Silver | L-B2 | 1 |
1 | 178 | 3:48 PM | East Coast Swing | Full Silver | L-B2 | 1 |
1 | 179 | 3:49 PM | Bolero | Full Silver | L-B2 | 1 |
1 | 180 | 3:51 PM | Mambo | Full Silver | L-B2 | 1 |
2 | 225 | 8:29 PM | Closed American Rhythm Scholarship(C/R/SW/B/M) | Silver | L-D | 2 |
2 | 228 | 9:14 PM | American Rhythm Closed Championship(C/R/SW/B/M) | Silver | L-D | 1 |
Dancing With Shannon Jensen
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
4 | Pro 3 | 9:30 PM | Professional Open American Rhythm(C/R/SW/B/M) | N/A | N/A | 3 |
6 | Pro 8 | 9:10 PM | Professional Open Cabaret | N/A | N/A | 1 |
6 | Pro 9 | 11:20 PM | Anything Goes Showdown-Judges:Judges | N/A | N/A | 1 |