Winners Circle
Grohoske, Ellie
Dancing With Lou Ponce
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
1 | 69 | 12:26 PM | Merengue | RS Open Beginner Silver | G-C1 | 1 |
1 | 77 | 12:38 PM | Merengue | RS Full Silver | G-C1 | 1 |
1 | 93 | 1:16 PM | Merengue | RS Intermediate Silver | G-C1 | 1 |
1 | 144 | 2:43 PM | Samba | RS Beginner Silver | G-C1 | 1 |
1 | 155 | 3:02 PM | Merengue | RS Beginner Silver | G-C1 | 1 |
1 | 166 | 3:30 PM | Cha Cha | RS Beginner Silver | G-C1 | 1 |
1 | 167 | 3:31 PM | Rumba | RS Beginner Silver | G-C1 | 1 |
1 | 168 | 3:33 PM | East Coast Swing | RS Beginner Silver | G-C1 | 1 |
1 | 169 | 3:34 PM | Bolero | RS Beginner Silver | G-C1 | 1 |
1 | 170 | 3:36 PM | Mambo | RS Beginner Silver | G-C1 | 1 |
1 | 171 | 3:37 PM | West Coast Swing | RS Beginner Silver | G-C1 | 1 |
1 | 176 | 3:45 PM | Cha Cha | RS Intermediate Silver | G-C1 | 1 |
1 | 177 | 3:46 PM | Rumba | RS Intermediate Silver | G-C1 | 1 |
1 | 178 | 3:48 PM | East Coast Swing | RS Intermediate Silver | G-C1 | 1 |
1 | 179 | 3:49 PM | Bolero | RS Intermediate Silver | G-C1 | 1 |
1 | 180 | 3:51 PM | Mambo | RS Intermediate Silver | G-C1 | 1 |
1 | 181 | 3:52 PM | Samba | RS Intermediate Silver | G-C1 | 1 |
1 | 182 | 3:54 PM | West Coast Swing | RS Intermediate Silver | G-C1 | 1 |
1 | 184 | 3:57 PM | Cha Cha | RS Full Silver | G-C1 | 1 |
1 | 185 | 3:58 PM | Rumba | RS Full Silver | G-C1 | 1 |
1 | 186 | 4:00 PM | East Coast Swing | RS Full Silver | G-C1 | 1 |
1 | 187 | 4:01 PM | Bolero | RS Full Silver | G-C1 | 1 |
1 | 188 | 4:03 PM | Mambo | RS Full Silver | G-C1 | 1 |
1 | 189 | 4:04 PM | Samba | RS Full Silver | G-C1 | 1 |
1 | 190 | 4:06 PM | West Coast Swing | RS Full Silver | G-C1 | 1 |
1 | 193 | 4:10 PM | Cha Cha | RS Open Beginner Silver | G-C1 | 1 |
1 | 194 | 4:12 PM | Rumba | RS Open Beginner Silver | G-C1 | 1 |
1 | 195 | 4:13 PM | East Coast Swing | RS Open Beginner Silver | G-C1 | 1 |
1 | 196 | 4:15 PM | Bolero | RS Open Beginner Silver | G-C1 | 1 |
1 | 197 | 4:16 PM | Mambo | RS Open Beginner Silver | G-C1 | 1 |
1 | 198 | 4:18 PM | Samba | RS Open Beginner Silver | G-C1 | 1 |
1 | 199 | 4:19 PM | West Coast Swing | RS Open Beginner Silver | G-C1 | 1 |
3 | 314 | 11:44 AM | Waltz | RS Open Beginner Silver | G-C1 | 1 |
3 | 315 | 11:45 AM | Tango | RS Open Beginner Silver | G-C1 | 1 |
3 | 316 | 11:47 AM | Foxtrot | RS Open Beginner Silver | G-C1 | 1 |
3 | 317 | 11:48 AM | Viennese Waltz | RS Open Beginner Silver | G-C1 | 1 |
3 | 328 | 1:00 PM | Waltz | RS Beginner Silver | G-C1 | 1 |
3 | 329 | 1:01 PM | Tango | RS Beginner Silver | G-C1 | 1 |
3 | 330 | 1:03 PM | Foxtrot | RS Beginner Silver | G-C1 | 1 |
3 | 331 | 1:04 PM | Viennese Waltz | RS Beginner Silver | G-C1 | 1 |
3 | 340 | 1:18 PM | Waltz | RS Intermediate Silver | G-C1 | 1 |
3 | 341 | 1:19 PM | Tango | RS Intermediate Silver | G-C1 | 1 |
3 | 342 | 1:21 PM | Foxtrot | RS Intermediate Silver | G-C1 | 1 |
3 | 343 | 1:22 PM | Viennese Waltz | RS Intermediate Silver | G-C1 | 1 |
3 | 348 | 1:30 PM | Waltz | RS Full Silver | G-C1 | 1 |
3 | 349 | 1:31 PM | Tango | RS Full Silver | G-C1 | 1 |
3 | 350 | 1:33 PM | Foxtrot | RS Full Silver | G-C1 | 1 |
3 | 351 | 1:34 PM | Viennese Waltz | RS Full Silver | G-C1 | 1 |
3 | 358 | 1:59 PM | Waltz | RS Open Intermediate Silver | G-C1 | 1 |
3 | 359 | 2:00 PM | Tango | RS Open Intermediate Silver | G-C1 | 1 |
3 | 360 | 2:02 PM | Foxtrot | RS Open Intermediate Silver | G-C1 | 1 |
Dancing With Sterling Faust
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
6 | Pro 8 | 9:10 PM | Professional Open Cabaret | N/A | N/A | 6 |