Competitors
Heat Lists for Competing Dancers
Tentative!
This heat list is only for your reference. Be sure that you and your teacher (if applicable) get a hard copy the most current heat list when you check in at the event.
Please be ready to dance 30 minutes prior to your start time as the event may be ahead of schedule.
Meeks, Ian
Dancing With Jeannine Quinn
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
1 | 6 | 10:37 AM | Merengue | RS Open Beginner Bronze | L-B1 | 1 |
1 | 8 | 10:40 AM | West Coast Swing | RS Intermediate Bronze | L-B1 | 2 |
1 | 11 | 10:45 AM | Cha Cha | RS Open Full Bronze | L-B1 | 1 |
1 | 12 | 10:46 AM | Rumba | RS Open Full Bronze | L-B1 | 1 |
1 | 13 | 10:48 AM | East Coast Swing | RS Open Full Bronze | L-B1 | 1 |
1 | 14 | 10:49 AM | Bolero | RS Open Full Bronze | L-B1 | 1 |
1 | 15 | 10:51 AM | Mambo | RS Open Full Bronze | L-B1 | 1 |
1 | 16 | 10:52 AM | Merengue | RS Open Full Bronze | L-B1 | 1 |
1 | 18 | 10:55 AM | West Coast Swing | RS Open Full Bronze | L-B1 | 1 |
1 | 19 | 10:57 AM | Disco/Hustle | RS Open Full Bronze | L-B1 | 1 |
1 | 20 | 10:58 AM | Salsa | RS Open Full Bronze | L-B1 | 1 |
1 | 28 | 11:10 AM | Disco/Hustle | Newcomers Bronze | L-B1 | 1 |
1 | 34 | 11:19 AM | Merengue | RS Newcomer Bronze | L-B1 | 1 |
1 | 36 | 11:22 AM | West Coast Swing | RS Open Beginner Bronze | L-B1 | 1 |
1 | 37 | 11:24 AM | Disco/Hustle | RS Beginner Bronze | L-B1 | 2 |
1 | 45 | 11:49 AM | Disco/Hustle | RS Open Beginner Bronze | L-B1 | 1 |
1 | 53 | 12:01 PM | West Coast Swing | Newcomers Bronze | L-B1 | 1 |
1 | 54 | 12:02 PM | Disco/Hustle | RS Newcomer Bronze | L-B1 | 1 |
1 | 55 | 12:04 PM | Cha Cha | RS Beginner Bronze | L-B1 | 3 |
1 | 56 | 12:05 PM | Rumba | RS Beginner Bronze | L-B1 | 3 |
1 | 57 | 12:07 PM | East Coast Swing | RS Beginner Bronze | L-B1 | 2 |
1 | 58 | 12:08 PM | Bolero | RS Beginner Bronze | L-B1 | 3 |
1 | 59 | 12:10 PM | Mambo | RS Beginner Bronze | L-B1 | 2 |
1 | 60 | 12:11 PM | Merengue | RS Beginner Bronze | L-B1 | 1 |
1 | 62 | 12:14 PM | West Coast Swing | RS Beginner Bronze | L-B1 | 2 |
1 | 63 | 12:16 PM | Salsa | RS Beginner Bronze | L-B1 | 1 |
1 | 64 | 12:17 PM | Cha Cha | RS Intermediate Bronze | L-B1 | 3 |
1 | 65 | 12:19 PM | Rumba | RS Intermediate Bronze | L-B1 | 3 |
1 | 66 | 12:20 PM | East Coast Swing | RS Intermediate Bronze | L-B1 | 2 |
1 | 67 | 12:22 PM | Bolero | RS Intermediate Bronze | L-B1 | 3 |
1 | 68 | 12:23 PM | Mambo | RS Intermediate Bronze | L-B1 | 3 |
1 | 69 | 12:26 PM | Merengue | RS Intermediate Bronze | L-B1 | 1 |
1 | 70 | 12:28 PM | Disco/Hustle | RS Intermediate Bronze | L-B1 | 1 |
1 | 71 | 12:29 PM | Salsa | RS Intermediate Bronze | L-B1 | 1 |
1 | 77 | 12:38 PM | Merengue | RS Open Intermediate Bronze | L-B1 | 1 |
1 | 79 | 12:55 PM | Cha Cha | RS Open Intermediate Bronze | L-B1 | 1 |
1 | 80 | 12:57 PM | Rumba | RS Open Intermediate Bronze | L-B1 | 1 |
1 | 81 | 12:58 PM | East Coast Swing | RS Open Intermediate Bronze | L-B1 | 1 |
1 | 82 | 1:00 PM | Bolero | RS Open Intermediate Bronze | L-B1 | 1 |
1 | 83 | 1:01 PM | Mambo | RS Open Intermediate Bronze | L-B1 | 1 |
1 | 85 | 1:04 PM | West Coast Swing | RS Open Intermediate Bronze | L-B1 | 1 |
1 | 86 | 1:06 PM | Disco/Hustle | RS Open Intermediate Bronze | L-B1 | 1 |
1 | 87 | 1:07 PM | Salsa | RS Open Intermediate Bronze | L-B1 | 1 |
1 | 88 | 1:09 PM | Cha Cha | RS Full Bronze | L-B1 | 2 |
1 | 89 | 1:10 PM | Rumba | RS Full Bronze | L-B1 | 2 |
1 | 90 | 1:12 PM | East Coast Swing | RS Full Bronze | L-B1 | 2 |
1 | 91 | 1:13 PM | Bolero | RS Full Bronze | L-B1 | 2 |
1 | 92 | 1:15 PM | Mambo | RS Full Bronze | L-B1 | 2 |
1 | 93 | 1:16 PM | Merengue | RS Full Bronze | L-B1 | 1 |
1 | 95 | 1:19 PM | West Coast Swing | RS Full Bronze | L-B1 | 2 |
1 | 96 | 1:21 PM | Disco/Hustle | RS Full Bronze | L-B1 | 2 |
1 | 97 | 1:22 PM | Salsa | RS Full Bronze | L-B1 | 1 |
1 | 103 | 1:31 PM | Cha Cha | RS Open Beginner Bronze | L-B1 | 1 |
1 | 104 | 1:33 PM | Rumba | RS Open Beginner Bronze | L-B1 | 1 |
1 | 105 | 1:34 PM | East Coast Swing | RS Open Beginner Bronze | L-B1 | 1 |
1 | 106 | 1:36 PM | Bolero | RS Open Beginner Bronze | L-B1 | 1 |
1 | 107 | 1:37 PM | Mambo | RS Open Beginner Bronze | L-B1 | 1 |
1 | 108 | 1:39 PM | Salsa | RS Open Beginner Bronze | L-B1 | 1 |
1 | 129 | 2:20 PM | Cha Cha | RS Newcomer Bronze | L-B1 | 1 |
1 | 130 | 2:22 PM | Rumba | RS Newcomer Bronze | L-B1 | 1 |
1 | 131 | 2:23 PM | East Coast Swing | RS Newcomer Bronze | L-B1 | 1 |
1 | 132 | 2:25 PM | Bolero | RS Newcomer Bronze | L-B1 | 1 |
1 | 133 | 2:26 PM | Mambo | RS Newcomer Bronze | L-B1 | 1 |
1 | 136 | 2:31 PM | Salsa | RS Newcomer Bronze | L-B1 | 1 |
1 | 145 | 2:44 PM | West Coast Swing | RS Newcomer Bronze | L-B1 | 1 |
1 | 150 | 2:55 PM | Cha Cha | Newcomers Bronze | L-B1 | 1 |
1 | 151 | 2:56 PM | Rumba | Newcomers Bronze | L-B1 | 1 |
1 | 152 | 2:58 PM | East Coast Swing | Newcomers Bronze | L-B1 | 1 |
1 | 153 | 2:59 PM | Bolero | Newcomers Bronze | L-B1 | 1 |
1 | 154 | 3:01 PM | Mambo | Newcomers Bronze | L-B1 | 1 |
1 | 155 | 3:02 PM | Merengue | Newcomers Bronze | L-B1 | 1 |
1 | 156 | 3:04 PM | Salsa | Newcomers Bronze | L-B1 | 1 |
3 | 241 | 9:40 AM | Waltz | RS Open Beginner Bronze | L-B1 | 1 |
3 | 242 | 9:42 AM | Tango | RS Open Beginner Bronze | L-B1 | 1 |
3 | 243 | 9:43 AM | Foxtrot | RS Open Beginner Bronze | L-B1 | 2 |
3 | 245 | 9:46 AM | Peabody | RS Open Beginner Bronze | L-B1 | 1 |
3 | 263 | 10:13 AM | Waltz | RS Beginner Bronze | L-B1 | 3 |
3 | 264 | 10:15 AM | Tango | RS Beginner Bronze | L-B1 | 4 |
3 | 265 | 10:16 AM | Foxtrot | RS Beginner Bronze | L-B1 | 4 |
3 | 267 | 10:19 AM | Peabody | RS Beginner Bronze | L-B1 | 1 |
3 | 273 | 10:28 AM | Waltz | RS Intermediate Bronze | L-B1 | 4 |
3 | 274 | 10:30 AM | Tango | RS Intermediate Bronze | L-B1 | 4 |
3 | 275 | 10:31 AM | Foxtrot | RS Intermediate Bronze | L-B1 | 3 |
3 | 277 | 10:34 AM | Peabody | RS Intermediate Bronze | L-B1 | 1 |
3 | 282 | 10:56 AM | Waltz | RS Open Intermediate Bronze | L-B1 | 2 |
3 | 283 | 10:57 AM | Tango | RS Open Intermediate Bronze | L-B1 | 2 |
3 | 284 | 10:59 AM | Foxtrot | RS Open Intermediate Bronze | L-B1 | 2 |
3 | 286 | 11:02 AM | Peabody | RS Open Intermediate Bronze | L-B1 | 1 |
3 | 287 | 11:03 AM | Waltz | RS Full Bronze | L-B1 | 3 |
3 | 288 | 11:05 AM | Tango | RS Full Bronze | L-B1 | 1 |
3 | 289 | 11:06 AM | Foxtrot | RS Full Bronze | L-B1 | 2 |
3 | 291 | 11:09 AM | Peabody | RS Full Bronze | L-B1 | 1 |
3 | 296 | 11:17 AM | Waltz | RS Newcomer Bronze | L-B1 | 1 |
3 | 297 | 11:18 AM | Tango | RS Newcomer Bronze | L-B1 | 1 |
3 | 298 | 11:20 AM | Foxtrot | RS Newcomer Bronze | L-B1 | 2 |
3 | 300 | 11:23 AM | Peabody | RS Newcomer Bronze | L-B1 | 1 |
3 | 309 | 11:36 AM | Waltz | RS Open Full Bronze | L-B1 | 1 |
3 | 310 | 11:38 AM | Tango | RS Open Full Bronze | L-B1 | 1 |
3 | 311 | 11:39 AM | Foxtrot | RS Open Full Bronze | L-B1 | 1 |
3 | 313 | 11:42 AM | Peabody | RS Open Full Bronze | L-B1 | 1 |
3 | Solo 2 | 4:26 PM | Swing - "Pink Sunglasses" | Bronze | L-B1 | 1 |
3 | Solo 5 | 5:33 PM | TA - "Praying" | Bronze | L-B1 | 1 |
Dancing With Nia Naumann
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
6 | Pro 8 | 9:10 PM | Professional Open Cabaret | N/A | N/A | 7 |