Competitors
Heat Lists for Competing Dancers
Tentative!
This heat list is only for your reference. Be sure that you and your teacher (if applicable) get a hard copy the most current heat list when you check in at the event.
Please be ready to dance 30 minutes prior to your start time as the event may be ahead of schedule.
Brown, LeAnn
Dancing With Dmytro Stepanenko
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
1 | 1 | 10:30 AM | Cha Cha | Beginner Bronze | L-B2 | 5 |
1 | 2 | 10:31 AM | Rumba | Beginner Bronze | L-B2 | 6 |
1 | 3 | 10:33 AM | East Coast Swing | Beginner Bronze | L-B2 | 6 |
1 | 4 | 10:34 AM | Bolero | Beginner Bronze | L-B2 | 4 |
1 | 5 | 10:36 AM | Mambo | Beginner Bronze | L-B2 | 4 |
1 | 29 | 11:12 AM | Cha Cha | Open Intermediate Bronze | L-B1 | 3 |
1 | 30 | 11:13 AM | Rumba | Open Intermediate Bronze | L-B1 | 2 |
1 | 31 | 11:15 AM | East Coast Swing | Open Intermediate Bronze | L-B1 | 2 |
1 | 32 | 11:16 AM | Bolero | Open Intermediate Bronze | L-B1 | 2 |
1 | 39 | 11:40 AM | Cha Cha | Intermediate Bronze | L-B1 | 3 |
1 | 40 | 11:41 AM | Rumba | Intermediate Bronze | L-B1 | 2 |
1 | 41 | 11:43 AM | East Coast Swing | Intermediate Bronze | L-B1 | 3 |
1 | 42 | 11:44 AM | Bolero | Intermediate Bronze | L-B1 | 3 |
1 | 72 | 12:31 PM | Cha Cha | Beginner Bronze | L-B1 | 1 |
1 | 73 | 12:32 PM | Rumba | Beginner Bronze | L-B1 | 1 |
1 | 75 | 12:35 PM | Bolero | Beginner Bronze | L-B1 | 1 |
1 | 76 | 12:37 PM | Mambo | Beginner Bronze | L-B1 | 1 |
1 | 88 | 1:09 PM | Cha Cha | Open Beginner Bronze | L-B2 | 1 |
1 | 89 | 1:10 PM | Rumba | Open Beginner Bronze | L-B2 | 1 |
1 | 90 | 1:12 PM | East Coast Swing | Open Beginner Bronze | L-B2 | 1 |
1 | 91 | 1:13 PM | Bolero | Open Beginner Bronze | L-B2 | 1 |
1 | 92 | 1:15 PM | Mambo | Open Beginner Bronze | L-B2 | 1 |
1 | 139 | 2:35 PM | Cha Cha | Open Beginner Bronze | L-B1 | 1 |
1 | 140 | 2:37 PM | Rumba | Open Beginner Bronze | L-B1 | 1 |
1 | 142 | 2:40 PM | Bolero | Open Beginner Bronze | L-B1 | 1 |
1 | 143 | 2:41 PM | Mambo | Open Beginner Bronze | L-B1 | 1 |
3 | 246 | 9:48 AM | Waltz | Beginner Bronze | L-B2 | 2 |
3 | 247 | 9:49 AM | Tango | Beginner Bronze | L-B2 | 4 |
3 | 248 | 9:51 AM | Foxtrot | Beginner Bronze | L-B2 | 2 |
3 | 249 | 9:52 AM | Viennese Waltz | Beginner Bronze | L-B2 | 2 |
3 | 250 | 9:54 AM | Waltz | Intermediate Bronze | L-B1 | 4 |
3 | 251 | 9:55 AM | Tango | Intermediate Bronze | L-B1 | 4 |
3 | 252 | 9:57 AM | Foxtrot | Intermediate Bronze | L-B1 | 2 |
3 | 268 | 10:21 AM | Waltz | Beginner Bronze | L-B1 | 2 |
3 | 269 | 10:22 AM | Tango | Beginner Bronze | L-B1 | 3 |
3 | 270 | 10:24 AM | Foxtrot | Beginner Bronze | L-B1 | 3 |
3 | 278 | 10:50 AM | Waltz | Open Intermediate Bronze | L-B1 | 2 |
3 | 279 | 10:51 AM | Tango | Open Intermediate Bronze | L-B1 | 2 |
3 | 280 | 10:53 AM | Foxtrot | Open Intermediate Bronze | L-B1 | 2 |
3 | 287 | 11:03 AM | Waltz | Open Beginner Bronze | L-B2 | 1 |
3 | 288 | 11:05 AM | Tango | Open Beginner Bronze | L-B2 | 1 |
3 | 289 | 11:06 AM | Foxtrot | Open Beginner Bronze | L-B2 | 1 |
3 | 290 | 11:08 AM | Viennese Waltz | Open Beginner Bronze | L-B2 | 1 |
3 | 292 | 11:11 AM | Waltz | Open Beginner Bronze | L-B1 | 3 |
3 | 293 | 11:12 AM | Tango | Open Beginner Bronze | L-B1 | 1 |
3 | 294 | 11:14 AM | Foxtrot | Open Beginner Bronze | L-B1 | 3 |
Dancing With Vitalii Starikov
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
1 | 21 | 11:00 AM | Cha Cha | RS Beginner Bronze | L-B2 | 4 |
1 | 22 | 11:01 AM | Rumba | RS Beginner Bronze | L-B2 | 3 |
1 | 23 | 11:03 AM | East Coast Swing | RS Beginner Bronze | L-B2 | 3 |
1 | 24 | 11:04 AM | Bolero | RS Beginner Bronze | L-B2 | 4 |
1 | 55 | 12:04 PM | Cha Cha | RS Beginner Bronze | L-B1 | 2 |
1 | 56 | 12:05 PM | Rumba | RS Beginner Bronze | L-B1 | 2 |
1 | 58 | 12:08 PM | Bolero | RS Beginner Bronze | L-B1 | 2 |
1 | 64 | 12:17 PM | Cha Cha | RS Intermediate Bronze | L-B1 | 4 |
1 | 65 | 12:19 PM | Rumba | RS Intermediate Bronze | L-B1 | 4 |
1 | 66 | 12:20 PM | East Coast Swing | RS Intermediate Bronze | L-B1 | 4 |
1 | 67 | 12:22 PM | Bolero | RS Intermediate Bronze | L-B1 | 4 |
1 | 79 | 12:55 PM | Cha Cha | RS Intermediate Bronze | L-B2 | 1 |
1 | 80 | 12:57 PM | Rumba | RS Intermediate Bronze | L-B2 | 3 |
1 | 82 | 1:00 PM | Bolero | RS Intermediate Bronze | L-B2 | 3 |
3 | 254 | 10:00 AM | Waltz | RS Beginner Bronze | L-B2 | 3 |
3 | 255 | 10:01 AM | Tango | RS Beginner Bronze | L-B2 | 3 |
3 | 256 | 10:03 AM | Foxtrot | RS Beginner Bronze | L-B2 | 2 |
3 | 263 | 10:13 AM | Waltz | RS Beginner Bronze | L-B1 | 2 |
3 | 264 | 10:15 AM | Tango | RS Beginner Bronze | L-B1 | 3 |
3 | 265 | 10:16 AM | Foxtrot | RS Beginner Bronze | L-B1 | 1 |
3 | 273 | 10:28 AM | Waltz | RS Intermediate Bronze | L-B1 | 2 |
3 | 274 | 10:30 AM | Tango | RS Intermediate Bronze | L-B1 | 2 |
3 | 275 | 10:31 AM | Foxtrot | RS Intermediate Bronze | L-B1 | 2 |
3 | 282 | 10:56 AM | Waltz | RS Intermediate Bronze | L-B2 | 2 |
3 | 283 | 10:57 AM | Tango | RS Intermediate Bronze | L-B2 | 3 |
3 | 284 | 10:59 AM | Foxtrot | RS Intermediate Bronze | L-B2 | 2 |